| 
  Kullu (Sterculia urens)    is a      
                    beautiful tree with white skin. It is found in dry forests 
                    in rocky areas. Extraction of gum is done during summer season. 
                    It has great medicinal value and is a highly valued gum in 
                    the international market. It is also used in confectionaries 
                    and chewing gums. In Madhya Pradesh, these trees were being 
                    destroyed due to deep tapping. Therefore, the State Government 
                    had banned extraction of gums in early 80's. This ban was 
                    lifted in 1995 and controlled extraction was permitted in 
                    Sheopurkalan, Khandwa and Bastar Districts.
   Extraction of    Kullu gum (Gum karaya ) 
                    is done through primary Forest Produce Cooperative Societies 
                    and the District Unions. The data of last 8 years 
                    in respect of Gum Karaya is given in the table below. 
 
 
 
 Data of Kullu Gum collection and disposal during the last
                      nine years
 
 
                     
                      | Collection Year | Quantity Collected | Quantity Disposed off | Sale Price |   
                      | 1996-97 | 184.45 | 184.45 | 3.91 |   
                      | 1997-98 | 28.18 | 28.18 | 1.72 |   
                      | 1998-99 | 74.25 | 74.25 | 4.23 |   
                      | 1999-2000 | 304.05 | 304.05 | 19.23 |   
                      | 2000-01 | 352.20 | 352.20 | 15.67 |   
                      | 2001-02 | 328.91 | 328.91 | 16.01 |   
                      | 2002-03 | 529.40 | 529.40 | 25.72 |   
                      | 2003-04 | 215.93 | 215.93 | 11.21 |  
                      | 2004-05 | 422.00 | 422.00 | 26.22 |  
                      | 2005-06 | 333.90 | 330.90 | 23.09 |  
                      | 2006-07 | 567.26 | 567.26 | 50.31 |  
                      | 2007-08 | 234.89 | 234.89 | 19.82 |  
                      | 2008-09 | 231.97 | - | - |  
                      | 2009-10 | 87.44 | - | - |  
                      | 2010-11 | 64.81 | - | - |  Note:-
 Quantity : In Qntls
 Amount  : In Rs. Lakhs
 
 
 |